ÁÖ¿äÁö¼ö
Áö¼ö¸í Á¾°¡ µî¶ôÆø µî¶ôÀ²(%) ½Ã°£
CME S&P 1280.50 1.60 -0.12 % 08/27 21:43
CME NADQ100 1899.75 2.00 -0.11 % 08/27 21:46
DOW Jones Averages
´Ù¿ìÁö¼ö 11502.51 89.64 0.79 % 08/27 16:30
DJI-20¼ö¼Û¾÷ 5011.59 53.09 1.07 % 08/27 16:30
DJI-15±âŸ 483.23 2.92 0.61 % 08/27 16:30
DJI-65Áö¼ö 94.61 0.74 0.79 % 08/27 17:18
New York Stock Exchange
NYSE-Áö¼ö 8349.84 86.12 1.04 % 08/27 17:05
Nasdaq
³ª½º´Ú 2382.46 20.49 0.87 % 08/27 18:59
Nasdaq-100 1900.30 13.98 0.74 % 08/27 18:59
Standard and Poor's
S&P500 1281.66 10.15 0.80 % 08/27 16:59
S&P-100Áö¼ö 590.55 4.05 0.69 % 08/27 16:59
S&P-ÁßÇüÁÖ 812.21 10.07 1.26 % 08/27 16:52
S&P-¼ÒÇüÁÖ 384.81 4.24 1.11 % 08/27 16:49
Other U.S. Indices
AMEX-ÀÎÅͳÝÁö¼ö 205.93 1.02 0.50 % 08/27 16:51
Major Market 1245.63 6.89 0.56 % 08/27 16:51
ÅÂÆò¾çÁõ±Ç°Å·¡¼Ò 905.99 6.58 0.73 % 08/27 17:02
¹ÝµµÃ¼-(ÇÊ) 358.81 1.83 0.51 % 08/27 16:02
Russell-1000 701.27 5.83 0.84 % 08/27 16:59
Russell-2000 732.95 9.44 1.30 % 08/27 16:59
Russell-3000 749.71 6.51 0.88 % 08/27 16:59
TSC-Internet 265.77 2.04 0.77 % 08/27 16:02
Value Line 381.15 4.34 1.15 % 08/27 16:20
Treasury Securities(yield)
¹Ì±¹ T-Bond(30³â) 4.39 0.00 -0.07 % 08/27 16:00
¹Ì±¹ T-Note(10³â) 3.76 0.01 -0.37 % 08/27 16:00
¹Ì±¹ T-Note(5³â) 3.02 0.03 -0.85 % 08/27 16:00
13-Week Bill 1.64 0.04 -2.38 % 08/27 14:59
Commodities
DowJ Futures 194.71 0.96 0.50 % 08/27 17:02
±Ý-Çʶóµ¨ÇÇ¾Æ 151.26 3.77 2.56 % 08/27 16:47